Product Info:
Brand Sabic Saudi Arabia
Packing 220 KG T0 230 KG Drum
General Description:
Monoethylene glycol (Ethylene glycol) is a colorless, virtually odorless and slightly viscous liquid. It is miscible with water, alcohols, aldehydes and many organic compounds. MEG will not dissolve rubber, cellulose acetate or heavy vegetable and petroleum oils. MEG has a low volatility and it is 50% more hygroscopic than glycerol at room temperature.
Specification | ||||
Items | Specification | Results | ||
Purity | ≥99.9 | Wt. % | ASTM E2409 | |
Appearance | Clear | Visual | ASTM E2680 | |
Specific Gravity @ 20°C/20°C | 1.1153 – 1.1156 | – | ASTM D4052 | |
Distillation Range @ 760 mmHg | 196 – 199 | °C | ASTM D1078 | |
Water | ≤0.05 | Wt. % | ASTM E1064 | |
DEG Content | ≤0.05 | Wt. % | ASTM E2409 | |
Acidity Acetic Acid | ≤0.01 | Wt. % | ASTM D1613 | |
Color | ≤5 | APHA | ASTM D1209 | |
Iron (Fe) | ≤0.1 | ppm Wt. | ASTM E394 | |
Wave Length % 220 | >70 | nm | ASTM E2193 | |
% 275 | >90 | nm | ASTM E2193 | |
% 350 | >98 | nm | ASTM E2193 | |
Aldehyde (as Acetaldehyde) | ≤10 | ppm Wt. | ASTM E2313 | |
Chlorides | ≤0.5 | ppm Wt. | ASTM E2469 | |
Ash | ≤0.001 | Wt. % | ASTM D482 | |
PH @ 20°C | 6.5 – 7.5 | – | ASTM D1287 | |
Molecular Weight | 62.08 | g/mol | ||
Boiling Point | 197 | °C | ||
Melting / Freezing Point | -13 | °C | ||
Specific heat @ 0°C | 0.543 | cal/gm/°C | ||
Viscosity @ 20 °C | 20 | cP |
APPLICATIONS
- MEG is mainly used in the production of polyester, commonly known as “PET” polyethylene terephthalate (fiber and packaging grade) and antifreeze solution.
- It is an important dehydrating agent, good humectant and an industrial solvent.
- MEG is also using in Paint industry